Grading number: 1101138
Licence: Football - Panini
Name: Lionel Messi
Edition: ARG 20 - Panini FIFA World Cup Qatar 2022
Language: English
Year: 2022
Effect: Blue Back
9
8
10
8
| Grading # | Language | Centering | Corners | Edges | Surface | Total | Grade |
|---|---|---|---|---|---|---|---|
| 1099328 | English | 10 | 10 | 10 | 10 | 10 | Perfect |
| 1097817 | English | 10 | 10 | 10 | 10 | 10 | Perfect |
| 1085373 | English | 10 | 10 | 10 | 10 | 10 | Perfect |
| 1085666 | English | - | 10 | 10 | 10 | 10 | Perfect |
| 1101138 | English | 9 | 8 | 10 | 8 | 8.5 | NM+ |
| 1098571 | English | 10 | 10 | 9 | 10 | 9.5 | Mint |
| 1097235 | English | 10 | 10 | 9 | 10 | 9.5 | Mint |
| 1093786 | English | 9 | 10 | 10 | 10 | 9.5 | Mint |
| 1098354 | English | 10 | 10 | 10 | 9 | 9.5 | Mint |
| 1094043 | English | 10 | 9 | 10 | 10 | 9.5 | Mint |
| 1088874 | English | 9 | 10 | 10 | 10 | 9.5 | Mint |
| 1088875 | English | 9 | 10 | 10 | 10 | 9.5 | Mint |
| 1097818 | English | 10 | 9 | 10 | 10 | 9.5 | Mint |
| 1100490 | English | 10 | 10 | 10 | 9 | 9.5 | Mint |
| 1098572 | English | 9 | 10 | 9 | 10 | 9 | Mint |
| 1100785 | English | 8 | 9 | 10 | 9 | 9 | Mint |
| 1100786 | English | 9 | 10 | 10 | 9 | 9 | Mint |
| 1096566 | English | 9 | 9 | 9 | 10 | 9 | Mint |
| 1096567 | English | 9 | 9 | 9 | 9 | 9 | Mint |
| 1096568 | English | 9 | 9 | 9 | 9 | 9 | Mint |
| 1096569 | English | 8 | 9 | 9 | 10 | 9 | Mint |
| 1094349 | English | 9 | 9 | 10 | 8 | 9 | Mint |
| N° certification | Langue | Centrage | Coins | Bords | Surface | Note | Grade |
|---|---|---|---|---|---|---|---|
| 1099328 | English | 10 | 10 | 10 | 10 | 10 | Perfect |
| 1097817 | English | 10 | 10 | 10 | 10 | 10 | Perfect |
| 1085373 | English | 10 | 10 | 10 | 10 | 10 | Perfect |
| 1085666 | English | - | 10 | 10 | 10 | 10 | Perfect |
| 1101138 | English | 9 | 8 | 10 | 8 | 8.5 | NM+ |
| 1098571 | English | 10 | 10 | 9 | 10 | 9.5 | Mint |
| 1097235 | English | 10 | 10 | 9 | 10 | 9.5 | Mint |
| 1093786 | English | 9 | 10 | 10 | 10 | 9.5 | Mint |
| 1098354 | English | 10 | 10 | 10 | 9 | 9.5 | Mint |
| 1094043 | English | 10 | 9 | 10 | 10 | 9.5 | Mint |
| 1088874 | English | 9 | 10 | 10 | 10 | 9.5 | Mint |
| 1088875 | English | 9 | 10 | 10 | 10 | 9.5 | Mint |
| 1097818 | English | 10 | 9 | 10 | 10 | 9.5 | Mint |
| 1100490 | English | 10 | 10 | 10 | 9 | 9.5 | Mint |
| 1098572 | English | 9 | 10 | 9 | 10 | 9 | Mint |
| 1100785 | English | 8 | 9 | 10 | 9 | 9 | Mint |
| 1100786 | English | 9 | 10 | 10 | 9 | 9 | Mint |
| 1096566 | English | 9 | 9 | 9 | 10 | 9 | Mint |
| 1096567 | English | 9 | 9 | 9 | 9 | 9 | Mint |
| 1096568 | English | 9 | 9 | 9 | 9 | 9 | Mint |
| 1096569 | English | 8 | 9 | 9 | 10 | 9 | Mint |
| 1094349 | English | 9 | 9 | 10 | 8 | 9 | Mint |
Search for a card in our database of 37170 graded cards
Does any information seem incorrect?
Please fill in the form below so that we can make the necessary changes.