Grading number: 1091421
Licence: MTG
Name: Volcanic Island
Edition: Revised
Language: English
Year: 1994
Effect: -
9
6
5
6
| Grading # | Language | Centering | Corners | Edges | Surface | Total | Grade |
|---|---|---|---|---|---|---|---|
| 1064941 | English | 3 | VG- | ||||
| 1064940 | English | 4.5 | VG+ | ||||
| 1097649 | English | 8 | 8 | 8 | 7 | 7.5 | NM- |
| 1097651 | English | 8 | 7 | 7 | 8 | 7.5 | NM- |
| 1091419 | English | 8 | 8 | 7 | 8 | 7.5 | NM- |
| 1084042 | English | 8 | 7 | 7 | 7 | 7 | NM- |
| 1097648 | English | 9 | 9 | 8 | 9 | 8.5 | NM+ |
| 1065174 | English | 8.5 | NM+ | ||||
| 1064664 | English | 9 | Mint | ||||
| 1091422 | English | 8 | 5 | 5 | 4 | 5 | Ex- |
| 1064939 | English | 6.5 | Ex+ | ||||
| 1097650 | English | 8 | 6 | 6 | 6 | 6 | Ex+ |
| 1091420 | English | 8 | 7 | 6 | 5 | 6 | Ex+ |
| 1091421 | English | 9 | 6 | 5 | 6 | 6 | Ex+ |
| 1079132 | English | Alt | Alt | ||||
| 1079133 | English | Alt | Alt |
| N° certification | Langue | Centrage | Coins | Bords | Surface | Note | Grade |
|---|---|---|---|---|---|---|---|
| 1064941 | English | 3 | VG- | ||||
| 1064940 | English | 4.5 | VG+ | ||||
| 1097649 | English | 8 | 8 | 8 | 7 | 7.5 | NM- |
| 1097651 | English | 8 | 7 | 7 | 8 | 7.5 | NM- |
| 1091419 | English | 8 | 8 | 7 | 8 | 7.5 | NM- |
| 1084042 | English | 8 | 7 | 7 | 7 | 7 | NM- |
| 1097648 | English | 9 | 9 | 8 | 9 | 8.5 | NM+ |
| 1065174 | English | 8.5 | NM+ | ||||
| 1064664 | English | 9 | Mint | ||||
| 1091422 | English | 8 | 5 | 5 | 4 | 5 | Ex- |
| 1064939 | English | 6.5 | Ex+ | ||||
| 1097650 | English | 8 | 6 | 6 | 6 | 6 | Ex+ |
| 1091420 | English | 8 | 7 | 6 | 5 | 6 | Ex+ |
| 1091421 | English | 9 | 6 | 5 | 6 | 6 | Ex+ |
| 1079132 | English | Alt | Alt | ||||
| 1079133 | English | Alt | Alt |
Search for a card in our database of 37243 graded cards
Does any information seem incorrect?
Please fill in the form below so that we can make the necessary changes.