Grading number: 1088510
Licence: Pokémon
Name: Venusaur
Edition: 15/102 Base Set
Language: English
Year: 1999
Effect: Holo
9
7
7
6
| Grading # | Language | Centering | Corners | Edges | Surface | Total | Grade |
|---|---|---|---|---|---|---|---|
| 1079332 | English | 10 | 5 | 4 | 4 | 4.5 | VG+ |
| 1072759 | English | 9 | 5 | 3 | 4 | 4.5 | VG+ |
| 1066703 | English | 4.5 | VG+ | ||||
| 1080464 | English | 8 | 8 | 7 | 8 | 7.5 | NM- |
| 1088510 | English | 9 | 7 | 7 | 6 | 7 | NM- |
| 1083936 | English | 8 | 7 | 7 | 7 | 7 | NM- |
| 1072428 | English | 7 | NM- | ||||
| 1085648 | Spanish | 9 | 8 | 7 | 8 | 8 | NM+ |
| 1090622 | English | 10 | 6 | 4 | 5 | 5.5 | Ex- |
| 1072760 | English | 8 | 6 | 5 | 6 | 5.5 | Ex- |
| 1073490 | English | 9 | 6 | 5 | 4 | 5 | Ex- |
| 1074174 | English | A | Authentic | ||||
| 1074201 | Dutch | A | A | A | A | A | Authentic |
| N° certification | Langue | Centrage | Coins | Bords | Surface | Note | Grade |
|---|---|---|---|---|---|---|---|
| 1079332 | English | 10 | 5 | 4 | 4 | 4.5 | VG+ |
| 1072759 | English | 9 | 5 | 3 | 4 | 4.5 | VG+ |
| 1066703 | English | 4.5 | VG+ | ||||
| 1080464 | English | 8 | 8 | 7 | 8 | 7.5 | NM- |
| 1088510 | English | 9 | 7 | 7 | 6 | 7 | NM- |
| 1083936 | English | 8 | 7 | 7 | 7 | 7 | NM- |
| 1072428 | English | 7 | NM- | ||||
| 1085648 | Spanish | 9 | 8 | 7 | 8 | 8 | NM+ |
| 1090622 | English | 10 | 6 | 4 | 5 | 5.5 | Ex- |
| 1072760 | English | 8 | 6 | 5 | 6 | 5.5 | Ex- |
| 1073490 | English | 9 | 6 | 5 | 4 | 5 | Ex- |
| 1074174 | English | A | Authentic | ||||
| 1074201 | Dutch | A | A | A | A | A | Authentic |
Search for a card in our database of 37486 graded cards
Does any information seem incorrect?
Please fill in the form below so that we can make the necessary changes.