Grading number: 1080360
Licence: Pokémon
Name: Spectrum
Edition: 29/102 Set de base ed.1
Language: French
Year: 1999
Effect: -
7
7
7
5
| Grading # | Language | Centering | Corners | Edges | Surface | Total | Grade |
|---|---|---|---|---|---|---|---|
| 1073751 | French | 9 | 5 | 3 | 5 | 4.5 | VG+ |
| 1080925 | French | 8 | 5 | 5 | 4 | 4.5 | VG+ |
| 1079840 | French | 10 | 10 | 10 | 10 | 10 | Perfect |
| 1074304 | French | 8 | 8 | 7 | 8 | 7.5 | NM- |
| 1072882 | French | 9 | 10 | 8 | 8 | 8.5 | NM+ |
| 1075773 | French | 9 | 10 | 9 | 7 | 8 | NM+ |
| 1075651 | French | 8 | 9 | 8 | 9 | 8 | NM+ |
| 1075472 | French | 9 | 10 | 10 | 10 | 9.5 | Mint |
| 1075568 | French | 9 | 10 | 10 | 9 | 9 | Mint |
| 1080360 | French | 7 | 7 | 7 | 5 | 6.5 | Ex+ |
| 1081172 | French | 9 | 7 | 6 | 5 | 6 | Ex+ |
| N° certification | Langue | Centrage | Coins | Bords | Surface | Note | Grade |
|---|---|---|---|---|---|---|---|
| 1073751 | French | 9 | 5 | 3 | 5 | 4.5 | VG+ |
| 1080925 | French | 8 | 5 | 5 | 4 | 4.5 | VG+ |
| 1079840 | French | 10 | 10 | 10 | 10 | 10 | Perfect |
| 1074304 | French | 8 | 8 | 7 | 8 | 7.5 | NM- |
| 1072882 | French | 9 | 10 | 8 | 8 | 8.5 | NM+ |
| 1075773 | French | 9 | 10 | 9 | 7 | 8 | NM+ |
| 1075651 | French | 8 | 9 | 8 | 9 | 8 | NM+ |
| 1075472 | French | 9 | 10 | 10 | 10 | 9.5 | Mint |
| 1075568 | French | 9 | 10 | 10 | 9 | 9 | Mint |
| 1080360 | French | 7 | 7 | 7 | 5 | 6.5 | Ex+ |
| 1081172 | French | 9 | 7 | 6 | 5 | 6 | Ex+ |
Search for a card in our database of 37486 graded cards
Does any information seem incorrect?
Please fill in the form below so that we can make the necessary changes.