Grading number: 1080359
Licence: Pokémon
Name: Kadabra
Edition: 32/102 Set de Base ed.1
Language: French
Year: 1999
Effect: -
9
5
6
4
| Grading # | Language | Centering | Corners | Edges | Surface | Total | Grade |
|---|---|---|---|---|---|---|---|
| 1075776 | French | 10 | 10 | 10 | 10 | 10 | Perfect |
| 1075475 | French | 10 | 10 | 8 | 8 | 8.5 | NM+ |
| 1081140 | French | 9 | 9 | 9 | 8 | 8.5 | NM+ |
| 1080185 | French | 10 | 10 | 8 | 8 | 8.5 | NM+ |
| 1077637 | French | 9 | 9 | 9 | 8 | 8.5 | NM+ |
| 1079189 | French | 10 | 9 | 8 | 8 | 8.5 | NM+ |
| 1075657 | French | 9 | 9 | 8 | 9 | 8.5 | NM+ |
| 1077008 | French | 9 | 9 | 8 | 8 | 8 | NM+ |
| 1079830 | Spanish | 10 | 9 | 10 | 10 | 9.5 | Mint |
| 1079837 | French | 9 | 10 | 10 | 10 | 9.5 | Mint |
| 1072886 | French | 10 | 10 | 10 | 8 | 9 | Mint |
| 1075571 | French | 9 | 10 | 9 | 10 | 9 | Mint |
| 1078387 | French | 9 | 10 | 9 | 9 | 9 | Mint |
| 1078442 | French | 9 | 10 | 9 | 9 | 9 | Mint |
| 1075656 | French | 10 | 9 | 9 | 10 | 9 | Mint |
| 1080359 | French | 9 | 5 | 6 | 4 | 5.5 | Ex- |
| N° certification | Langue | Centrage | Coins | Bords | Surface | Note | Grade |
|---|---|---|---|---|---|---|---|
| 1075776 | French | 10 | 10 | 10 | 10 | 10 | Perfect |
| 1075475 | French | 10 | 10 | 8 | 8 | 8.5 | NM+ |
| 1081140 | French | 9 | 9 | 9 | 8 | 8.5 | NM+ |
| 1080185 | French | 10 | 10 | 8 | 8 | 8.5 | NM+ |
| 1077637 | French | 9 | 9 | 9 | 8 | 8.5 | NM+ |
| 1079189 | French | 10 | 9 | 8 | 8 | 8.5 | NM+ |
| 1075657 | French | 9 | 9 | 8 | 9 | 8.5 | NM+ |
| 1077008 | French | 9 | 9 | 8 | 8 | 8 | NM+ |
| 1079830 | Spanish | 10 | 9 | 10 | 10 | 9.5 | Mint |
| 1079837 | French | 9 | 10 | 10 | 10 | 9.5 | Mint |
| 1072886 | French | 10 | 10 | 10 | 8 | 9 | Mint |
| 1075571 | French | 9 | 10 | 9 | 10 | 9 | Mint |
| 1078387 | French | 9 | 10 | 9 | 9 | 9 | Mint |
| 1078442 | French | 9 | 10 | 9 | 9 | 9 | Mint |
| 1075656 | French | 10 | 9 | 9 | 10 | 9 | Mint |
| 1080359 | French | 9 | 5 | 6 | 4 | 5.5 | Ex- |
Search for a card in our database of 37486 graded cards
Does any information seem incorrect?
Please fill in the form below so that we can make the necessary changes.