Grading number: 1079162
Licence: MTG
Name: Lion's Eye Diamond
Edition: Mirage
Language: English
Year: 1996
Effect: -
9
10
8
9
| Grading # | Language | Centering | Corners | Edges | Surface | Total | Grade |
|---|---|---|---|---|---|---|---|
| 1097707 | English | 10 | 7 | 7 | 8 | 7.5 | NM- |
| 1100681 | English | 9 | 7 | 7 | 8 | 7.5 | NM- |
| 1097708 | English | 9 | 7 | 6 | 7 | 7 | NM- |
| 1097557 | English | 9 | 8 | 8 | 9 | 8.5 | NM+ |
| 1099838 | English | 9 | 9 | 8 | 9 | 8.5 | NM+ |
| 1097556 | English | 10 | 8 | 8 | 8 | 8 | NM+ |
| 1097710 | English | 9 | 7 | 8 | 8 | 8 | NM+ |
| 1097711 | English | 8 | 8 | 8 | 8 | 8 | NM+ |
| 1065602 | English | 8 | NM+ | ||||
| 1098905 | English | 9 | 7 | 8 | 9 | 8 | NM+ |
| 1100680 | English | 8 | 8 | 8 | 8 | 8 | NM+ |
| 1079174 | French | 10 | 10 | 10 | 9 | 9.5 | Mint |
| 1079162 | English | 9 | 10 | 8 | 9 | 9 | Mint |
| 1097709 | English | 9 | 6 | 6 | 6 | 6 | Ex+ |
| N° certification | Langue | Centrage | Coins | Bords | Surface | Note | Grade |
|---|---|---|---|---|---|---|---|
| 1097707 | English | 10 | 7 | 7 | 8 | 7.5 | NM- |
| 1100681 | English | 9 | 7 | 7 | 8 | 7.5 | NM- |
| 1097708 | English | 9 | 7 | 6 | 7 | 7 | NM- |
| 1097557 | English | 9 | 8 | 8 | 9 | 8.5 | NM+ |
| 1099838 | English | 9 | 9 | 8 | 9 | 8.5 | NM+ |
| 1097556 | English | 10 | 8 | 8 | 8 | 8 | NM+ |
| 1097710 | English | 9 | 7 | 8 | 8 | 8 | NM+ |
| 1097711 | English | 8 | 8 | 8 | 8 | 8 | NM+ |
| 1065602 | English | 8 | NM+ | ||||
| 1098905 | English | 9 | 7 | 8 | 9 | 8 | NM+ |
| 1100680 | English | 8 | 8 | 8 | 8 | 8 | NM+ |
| 1079174 | French | 10 | 10 | 10 | 9 | 9.5 | Mint |
| 1079162 | English | 9 | 10 | 8 | 9 | 9 | Mint |
| 1097709 | English | 9 | 6 | 6 | 6 | 6 | Ex+ |
Search for a card in our database of 37170 graded cards
Does any information seem incorrect?
Please fill in the form below so that we can make the necessary changes.