Grading number: 1076459
Licence: Pokémon
Name: Draco
Edition: 18/102 Set de Base ed.1
Language: French
Year: 1999
Effect: -
10
9
9
7
| Grading # | Language | Centering | Corners | Edges | Surface | Total | Grade |
|---|---|---|---|---|---|---|---|
| 1081331 | French | 8 | 9 | 7 | 7 | 7.5 | NM- |
| 1075461 | French | 9 | 10 | 6 | 9 | 7.5 | NM- |
| 1081175 | French | 8 | 9 | 7 | 7 | 7.5 | NM- |
| 1089131 | French | 9 | 7 | 8 | 7 | 7.5 | NM- |
| 1082268 | French | 10 | 9 | 7 | 7 | 7.5 | NM- |
| 1089130 | French | 9 | 7 | 7 | 7 | 7 | NM- |
| 1076459 | French | 10 | 9 | 9 | 7 | 8.5 | NM+ |
| 1077003 | French | 10 | 8 | 8 | 8 | 8 | NM+ |
| 1091060 | French | 8 | 9 | 7 | 8 | 8 | NM+ |
| 1075640 | French | 10 | 10 | 9 | 10 | 9.5 | Mint |
| 1075386 | French | 10 | 10 | 10 | 9 | 9.5 | Mint |
| 1075762 | French | 9 | 10 | 9 | 9 | 9 | Mint |
| 1075558 | French | 10 | 10 | 8 | 10 | 9 | Mint |
| N° certification | Langue | Centrage | Coins | Bords | Surface | Note | Grade |
|---|---|---|---|---|---|---|---|
| 1081331 | French | 8 | 9 | 7 | 7 | 7.5 | NM- |
| 1075461 | French | 9 | 10 | 6 | 9 | 7.5 | NM- |
| 1081175 | French | 8 | 9 | 7 | 7 | 7.5 | NM- |
| 1089131 | French | 9 | 7 | 8 | 7 | 7.5 | NM- |
| 1082268 | French | 10 | 9 | 7 | 7 | 7.5 | NM- |
| 1089130 | French | 9 | 7 | 7 | 7 | 7 | NM- |
| 1076459 | French | 10 | 9 | 9 | 7 | 8.5 | NM+ |
| 1077003 | French | 10 | 8 | 8 | 8 | 8 | NM+ |
| 1091060 | French | 8 | 9 | 7 | 8 | 8 | NM+ |
| 1075640 | French | 10 | 10 | 9 | 10 | 9.5 | Mint |
| 1075386 | French | 10 | 10 | 10 | 9 | 9.5 | Mint |
| 1075762 | French | 9 | 10 | 9 | 9 | 9 | Mint |
| 1075558 | French | 10 | 10 | 8 | 10 | 9 | Mint |
Search for a card in our database of 37486 graded cards
Does any information seem incorrect?
Please fill in the form below so that we can make the necessary changes.