Grading number: 1075594
Licence: Pokémon
Name: Nidoran
Edition: 55/102 Set de Base ed.1
Language: French
Year: 1999
Effect: -
10
10
9
10
| Grading # | Language | Centering | Corners | Edges | Surface | Total | Grade |
|---|---|---|---|---|---|---|---|
| 1079851 | French | 10 | 10 | 10 | 10 | 10 | Perfect |
| 1078429 | French | 9 | 7 | 7 | 7 | 7 | NM- |
| 1076948 | French | 9 | 7 | 7 | 7 | 7 | NM- |
| 1075070 | French | 8 | 10 | 9 | 8 | 8.5 | NM+ |
| 1076359 | French | 10 | 9 | 8 | 9 | 8.5 | NM+ |
| 1072885 | French | 8 | 9 | 8 | 8 | 8 | NM+ |
| 1075799 | French | 10 | 8 | 7 | 9 | 8 | NM+ |
| 1078430 | French | 9 | 9 | 8 | 8 | 8 | NM+ |
| 1075594 | French | 10 | 10 | 9 | 10 | 9.5 | Mint |
| 1075689 | French | 10 | 10 | 9 | 10 | 9.5 | Mint |
| 1075498 | French | 10 | 10 | 9 | 9 | 9 | Mint |
| 1074070 | French | 9 | Mint | ||||
| 1070506 | French | 8 | 9 | 9 | 10 | 9 | Mint |
| 1070507 | French | 9 | 9 | 10 | 9 | 9 | Mint |
| N° certification | Langue | Centrage | Coins | Bords | Surface | Note | Grade |
|---|---|---|---|---|---|---|---|
| 1079851 | French | 10 | 10 | 10 | 10 | 10 | Perfect |
| 1078429 | French | 9 | 7 | 7 | 7 | 7 | NM- |
| 1076948 | French | 9 | 7 | 7 | 7 | 7 | NM- |
| 1075070 | French | 8 | 10 | 9 | 8 | 8.5 | NM+ |
| 1076359 | French | 10 | 9 | 8 | 9 | 8.5 | NM+ |
| 1072885 | French | 8 | 9 | 8 | 8 | 8 | NM+ |
| 1075799 | French | 10 | 8 | 7 | 9 | 8 | NM+ |
| 1078430 | French | 9 | 9 | 8 | 8 | 8 | NM+ |
| 1075594 | French | 10 | 10 | 9 | 10 | 9.5 | Mint |
| 1075689 | French | 10 | 10 | 9 | 10 | 9.5 | Mint |
| 1075498 | French | 10 | 10 | 9 | 9 | 9 | Mint |
| 1074070 | French | 9 | Mint | ||||
| 1070506 | French | 8 | 9 | 9 | 10 | 9 | Mint |
| 1070507 | French | 9 | 9 | 10 | 9 | 9 | Mint |
Search for a card in our database of 37486 graded cards
Does any information seem incorrect?
Please fill in the form below so that we can make the necessary changes.