Grading number: 1071691
Licence: Pokémon
Name: Charizard
Edition: 006 Neo 2 - Crossing the Ruins...
Language: Japanese
Year: 2000
10
10
10
10
| Grading # | Language | Centering | Corners | Edges | Surface | Total | Grade |
|---|---|---|---|---|---|---|---|
| 1071691 | Japanese | 10 | 10 | 10 | 10 | 10 | Perfect |
| 1071449 | Japanese | 7.5 | NM- | ||||
| 1071448 | Japanese | 8.5 | NM+ | ||||
| 1078383 | Japanese | 9 | 9 | 9 | 8 | 8.5 | NM+ |
| 1079699 | Japanese | 10 | 9 | 8 | 8 | 8.5 | NM+ |
| 1071450 | Japanese | 8 | NM+ | ||||
| 1077161 | Japanese | 10 | 10 | 10 | 9 | 9.5 | Mint |
| 1079079 | Japanese | 9 | 10 | 10 | 8 | 9 | Mint |
| 1077048 | Japanese | 8 | 10 | 10 | 9 | 9 | Mint |
| 1077049 | Japanese | 9 | 10 | 10 | 9 | 9 | Mint |
| 1071451 | Japanese | 9 | Mint | ||||
| 1074560 | Japanese | 8 | 9 | 9 | 9 | 8.5 | Mint |
| 1074561 | Japanese | 10 | 9 | 10 | 9 | 9 | Mint |
| 1074562 | Japanese | 8 | 10 | 10 | 9 | 9 | Mint |
| N° certification | Langue | Centrage | Coins | Bords | Surface | Note | Grade |
|---|---|---|---|---|---|---|---|
| 1071691 | Japanese | 10 | 10 | 10 | 10 | 10 | Perfect |
| 1071449 | Japanese | 7.5 | NM- | ||||
| 1071448 | Japanese | 8.5 | NM+ | ||||
| 1078383 | Japanese | 9 | 9 | 9 | 8 | 8.5 | NM+ |
| 1079699 | Japanese | 10 | 9 | 8 | 8 | 8.5 | NM+ |
| 1071450 | Japanese | 8 | NM+ | ||||
| 1077161 | Japanese | 10 | 10 | 10 | 9 | 9.5 | Mint |
| 1079079 | Japanese | 9 | 10 | 10 | 8 | 9 | Mint |
| 1077048 | Japanese | 8 | 10 | 10 | 9 | 9 | Mint |
| 1077049 | Japanese | 9 | 10 | 10 | 9 | 9 | Mint |
| 1071451 | Japanese | 9 | Mint | ||||
| 1074560 | Japanese | 8 | 9 | 9 | 9 | 8.5 | Mint |
| 1074561 | Japanese | 10 | 9 | 10 | 9 | 9 | Mint |
| 1074562 | Japanese | 8 | 10 | 10 | 9 | 9 | Mint |
Search for a card in our database of 37788 graded cards
Does any information seem incorrect?
Please fill in the form below so that we can make the necessary changes.