Grading number: 1065005
Licence: MTG
Name: Force of Negation
Edition: Modern Horizons
Language: English
Year: 2019
10
10
10
10
| Grading # | Language | Centering | Corners | Edges | Surface | Total | Grade |
|---|---|---|---|---|---|---|---|
| 1065004 | English | 10 | 10 | 10 | 10 | 10 | Perfect |
| 1065005 | English | 10 | 10 | 10 | 10 | 10 | Perfect |
| 1065006 | English | 10 | 10 | 10 | 10 | 10 | Perfect |
| 1065007 | English | 10 | 10 | 10 | 10 | 10 | Perfect |
| 1065008 | English | 10 | 10 | 10 | 10 | 10 | Perfect |
| 1065562 | English | 10 | 10 | 10 | 10 | 10 | Perfect |
| 1064812 | English | 10 | 10 | 10 | 10 | 10 | Perfect |
| 1064813 | English | 10 | 10 | 10 | 10 | 10 | Perfect |
| 1064814 | English | 10 | 10 | 10 | 10 | 10 | Perfect |
| 1064815 | English | 10 | 10 | 10 | 10 | 10 | Perfect |
| 1064811 | English | 9.5 | Mint | ||||
| 1064816 | English | 9.5 | Mint | ||||
| 1064817 | English | 9.5 | Mint | ||||
| 1064818 | English | 9.5 | Mint |
| N° certification | Langue | Centrage | Coins | Bords | Surface | Note | Grade |
|---|---|---|---|---|---|---|---|
| 1065004 | English | 10 | 10 | 10 | 10 | 10 | Perfect |
| 1065005 | English | 10 | 10 | 10 | 10 | 10 | Perfect |
| 1065006 | English | 10 | 10 | 10 | 10 | 10 | Perfect |
| 1065007 | English | 10 | 10 | 10 | 10 | 10 | Perfect |
| 1065008 | English | 10 | 10 | 10 | 10 | 10 | Perfect |
| 1065562 | English | 10 | 10 | 10 | 10 | 10 | Perfect |
| 1064812 | English | 10 | 10 | 10 | 10 | 10 | Perfect |
| 1064813 | English | 10 | 10 | 10 | 10 | 10 | Perfect |
| 1064814 | English | 10 | 10 | 10 | 10 | 10 | Perfect |
| 1064815 | English | 10 | 10 | 10 | 10 | 10 | Perfect |
| 1064811 | English | 9.5 | Mint | ||||
| 1064816 | English | 9.5 | Mint | ||||
| 1064817 | English | 9.5 | Mint | ||||
| 1064818 | English | 9.5 | Mint |
Search for a card in our database of 37946 graded cards
Does any information seem incorrect?
Please fill in the form below so that we can make the necessary changes.