Grading number: 1093470
Licence: Football - Panini
Name: Cristiano Ronaldo
Edition: 523 - Panini FIFA World Cup Brasil 2014
Language: English
Year: 2014
Effect: -
9
10
10
9
| Grading # | Language | Centering | Corners | Edges | Surface | Total | Grade |
|---|---|---|---|---|---|---|---|
| 1098575 | English | 10 | 10 | 10 | 10 | 10 | Perfect |
| 1098576 | English | 10 | 10 | 10 | 10 | 10 | Perfect |
| 1097022 | English | 10 | 10 | 10 | 10 | 10 | Perfect |
| 1093468 | English | 10 | 10 | 10 | 10 | 10 | Perfect |
| 1093472 | English | 10 | 10 | 10 | 10 | 10 | Perfect |
| 1096543 | English | 10 | 7 | 9 | 6 | 7.5 | NM- |
| 1093474 | English | 9 | 9 | 5 | 9 | 8 | NM+ |
| 1089892 | English | 9 | 10 | 10 | 10 | 9.5 | Mint |
| 1099702 | English | 9 | 10 | 10 | 10 | 9.5 | Mint |
| 1093471 | English | 10 | 10 | 10 | 9 | 9.5 | Mint |
| 1093473 | English | 10 | 10 | 9 | 10 | 9.5 | Mint |
| 1093475 | English | 10 | 10 | 10 | 9 | 9.5 | Mint |
| 1089889 | English | 9 | 10 | 10 | 8 | 9 | Mint |
| 1089890 | English | 8 | 10 | 10 | 9 | 9 | Mint |
| 1089891 | English | 9 | 9 | 10 | 10 | 9 | Mint |
| 1101295 | English | 9 | 10 | 10 | 9 | 9 | Mint |
| 1101027 | English | 8 | 10 | 10 | 10 | 9 | Mint |
| 1093469 | English | 9 | 10 | 10 | 9 | 9 | Mint |
| 1093470 | English | 9 | 10 | 10 | 9 | 9 | Mint |
| 1093476 | English | 9 | 9 | 10 | 10 | 9 | Mint |
| N° certification | Langue | Centrage | Coins | Bords | Surface | Note | Grade |
|---|---|---|---|---|---|---|---|
| 1098575 | English | 10 | 10 | 10 | 10 | 10 | Perfect |
| 1098576 | English | 10 | 10 | 10 | 10 | 10 | Perfect |
| 1097022 | English | 10 | 10 | 10 | 10 | 10 | Perfect |
| 1093468 | English | 10 | 10 | 10 | 10 | 10 | Perfect |
| 1093472 | English | 10 | 10 | 10 | 10 | 10 | Perfect |
| 1096543 | English | 10 | 7 | 9 | 6 | 7.5 | NM- |
| 1093474 | English | 9 | 9 | 5 | 9 | 8 | NM+ |
| 1089892 | English | 9 | 10 | 10 | 10 | 9.5 | Mint |
| 1099702 | English | 9 | 10 | 10 | 10 | 9.5 | Mint |
| 1093471 | English | 10 | 10 | 10 | 9 | 9.5 | Mint |
| 1093473 | English | 10 | 10 | 9 | 10 | 9.5 | Mint |
| 1093475 | English | 10 | 10 | 10 | 9 | 9.5 | Mint |
| 1089889 | English | 9 | 10 | 10 | 8 | 9 | Mint |
| 1089890 | English | 8 | 10 | 10 | 9 | 9 | Mint |
| 1089891 | English | 9 | 9 | 10 | 10 | 9 | Mint |
| 1101295 | English | 9 | 10 | 10 | 9 | 9 | Mint |
| 1101027 | English | 8 | 10 | 10 | 10 | 9 | Mint |
| 1093469 | English | 9 | 10 | 10 | 9 | 9 | Mint |
| 1093470 | English | 9 | 10 | 10 | 9 | 9 | Mint |
| 1093476 | English | 9 | 9 | 10 | 10 | 9 | Mint |
Search for a card in our database of 37027 graded cards
Does any information seem incorrect?
Please fill in the form below so that we can make the necessary changes.