Grading number: 1073253
Licence: Yu-Gi-Oh!
Name: Dark Magician
Edition: SDY-E005 - Starter Deck: Yugi
Language: English
Year: 2002
Effect: Ultra Rare
8
6
4
4
| Grading # | Language | Centering | Corners | Edges | Surface | Total | Grade |
|---|---|---|---|---|---|---|---|
| 1073253 | English | 8 | 6 | 4 | 4 | 4.5 | VG+ |
| 1073254 | English | 9 | 3 | 4 | 4 | 4 | VG+ |
| 1073260 | English | 8 | 9 | 7 | 7 | 7.5 | NM- |
| 1073257 | English | 8 | 8 | 7 | 7 | 7 | NM- |
| 1073261 | English | 10 | 10 | 9 | 8 | 8.5 | NM+ |
| 1073250 | English | 9 | 8 | 9 | 7 | 8 | NM+ |
| 1073258 | English | 10 | 9 | 8 | 7 | 8 | NM+ |
| 1073259 | English | 10 | 9 | 8 | 7 | 8 | NM+ |
| 1083399 | English | - | - | - | - | A | Inked |
| 1073252 | English | 8 | 6 | 6 | 5 | 5.5 | Ex- |
| 1073251 | English | 10 | 6 | 5 | 4 | 5 | Ex- |
| 1073256 | English | 10 | 6 | 5 | 6 | 6 | Ex+ |
| 1073262 | English | 9 | 8 | 6 | 5 | 6 | Ex+ |
| N° certification | Langue | Centrage | Coins | Bords | Surface | Note | Grade |
|---|---|---|---|---|---|---|---|
| 1073253 | English | 8 | 6 | 4 | 4 | 4.5 | VG+ |
| 1073254 | English | 9 | 3 | 4 | 4 | 4 | VG+ |
| 1073260 | English | 8 | 9 | 7 | 7 | 7.5 | NM- |
| 1073257 | English | 8 | 8 | 7 | 7 | 7 | NM- |
| 1073261 | English | 10 | 10 | 9 | 8 | 8.5 | NM+ |
| 1073250 | English | 9 | 8 | 9 | 7 | 8 | NM+ |
| 1073258 | English | 10 | 9 | 8 | 7 | 8 | NM+ |
| 1073259 | English | 10 | 9 | 8 | 7 | 8 | NM+ |
| 1083399 | English | - | - | - | - | A | Inked |
| 1073252 | English | 8 | 6 | 6 | 5 | 5.5 | Ex- |
| 1073251 | English | 10 | 6 | 5 | 4 | 5 | Ex- |
| 1073256 | English | 10 | 6 | 5 | 6 | 6 | Ex+ |
| 1073262 | English | 9 | 8 | 6 | 5 | 6 | Ex+ |
Search for a card in our database of 38999 graded cards
Does any information seem incorrect?
Please fill in the form below so that we can make the necessary changes.