Grading number: 1086404
Licence: Pokémon
Name: Charizard
Edition: 4/102 Base Set Celebrations
Language: English
Year: 2021
Effect: Holo
7
10
10
9
| Grading # | Language | Centering | Corners | Edges | Surface | Total | Grade |
|---|---|---|---|---|---|---|---|
| 1081411 | English | 8 | 8 | 10 | 9 | 8.5 | NM+ |
| 1083831 | English | 7 | 9 | 10 | 9 | 8.5 | NM+ |
| 1073412 | English | 9 | 10 | 10 | 10 | 9.5 | Mint |
| 1093037 | English | 10 | 10 | 10 | 9 | 9.5 | Mint |
| 1078393 | English | 9 | 10 | 10 | 10 | 9.5 | Mint |
| 1099609 | English | 9 | 10 | 10 | 10 | 9.5 | Mint |
| 1081417 | English | 9 | 9 | 10 | 10 | 9 | Mint |
| 1081427 | English | 9 | 10 | 10 | 8 | 9 | Mint |
| 1085557 | English | 9 | 9 | 10 | 9 | 9 | Mint |
| 1080216 | English | 8 | 10 | 10 | 9 | 9 | Mint |
| 1086404 | English | 7 | 10 | 10 | 9 | 9 | Mint |
| N° certification | Langue | Centrage | Coins | Bords | Surface | Note | Grade |
|---|---|---|---|---|---|---|---|
| 1081411 | English | 8 | 8 | 10 | 9 | 8.5 | NM+ |
| 1083831 | English | 7 | 9 | 10 | 9 | 8.5 | NM+ |
| 1073412 | English | 9 | 10 | 10 | 10 | 9.5 | Mint |
| 1093037 | English | 10 | 10 | 10 | 9 | 9.5 | Mint |
| 1078393 | English | 9 | 10 | 10 | 10 | 9.5 | Mint |
| 1099609 | English | 9 | 10 | 10 | 10 | 9.5 | Mint |
| 1081417 | English | 9 | 9 | 10 | 10 | 9 | Mint |
| 1081427 | English | 9 | 10 | 10 | 8 | 9 | Mint |
| 1085557 | English | 9 | 9 | 10 | 9 | 9 | Mint |
| 1080216 | English | 8 | 10 | 10 | 9 | 9 | Mint |
| 1086404 | English | 7 | 10 | 10 | 9 | 9 | Mint |
Search for a card in our database of 37209 graded cards
Does any information seem incorrect?
Please fill in the form below so that we can make the necessary changes.